Pioneers in the industry, we offer arjuna liquid extract, rubia cordifolia (manjistha) 5% polyphenols (gravimetry)extract, shilajit extract 30% -70% in dry & resin from, neem liquid extract, bitter buckwheat extract and nigella sativa (black cumin extract (kalonji) 5:1) from India.
Get Latest Price
| Form of Extract | Powder |
| Packaging Size | 30 ml |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Color | White |
| Active Ingredient Content | 10% |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Flavor | Vanilla |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, HPLC, Titration |
Minimum order quantity: 100 Quintal
Get Latest Price
| Part Used | Root |
| Product Type | Extract |
| Root Grade | A Grade |
| Packaging Type | HDPE Drum |
| Root Size | Medium |
Manjistha is a blood purifier and skin-healing herb in Ayurveda. It promotes detox, lymphatic flow, and bright, healthy skin.
Key Benefits:
Purifies blood and lymph
Improves complexion and skin tone
Supports detoxification and acne relief
Reduces inflammation and pigmentation
Promotes liver and kidney cleansing
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Part Used | Leaves |
| Assay Marker | Azadirachtin |
| Assay Percentage | 5% |
| Application | Agro Pesticide |
| Form | Liquid |
| Extraction Solvent | Water |
| Color | Brown |
| Odor | Neem Odor |
| Solubility | Water Soluble |
Get Latest Price
| Form | Powder |
| Material | Brownish yellow fine powder |
| Packaging Size | 25 KG |
| Shelf Life | 2 year |
| Packaging Type | HDPE Drum |
| Dried | Yes |
| Part Used | seed |
| Botanical Name | Fagopyrum tataricum (L.) Gaertn |
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Poly bag |
| Country of Origin | Made in India |
| Colour | black |
Minimum order quantity: 5 Kg
Black cumin, commonly known as Kalonji, is a traditional remedy praised for its diverse therapeutic effects. The 5:1 extract ensures higher potency for its antioxidant, anti-inflammatory, and immune-modulating properties.
Key Benefits:
Get Latest Price
| Fennel Type | Lucknowi |
| Roasting Level | Unroasted |
| Packaging Size | 5 kg |
| Form | Fine Powder |
| Processing Type | Machine Ground |
| Usage | Food Grade |
| Moisture | <8% |
| Shelf Life | 12 Months |
| Certification | FSSAI |
Fennel seeds are aromatic digestive herbs rich in essential oils. They help relieve bloating, gas, and menstrual discomfort while refreshing breath.
Key Benefits:
Aids digestion and soothes the gut
Relieves gas, bloating, and acidity
Supports hormonal balance
Natural mouth freshener
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, Titration, UV-VIS |
Licorice is a sweet-tasting root used to soothe the throat, strengthen the respiratory system, and support adrenal health. It also helps balance stomach acidity.
Key Benefits:
Soothes sore throat and dry cough
Supports stomach lining and digestion
Balances cortisol and adrenal fatigue
Promotes skin healing and brightness
Get Latest Price
| Allicin Content | 0.5% allicin |
| Form of Extract | Powder |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Extraction Method | Steam distill |
| Quality Grade | Food Grade |
| Garlic Type | Dehydrated garlic |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Application | Food flavour |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Certification | FSSAI |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, HPLC, Gravimetry, Titration |
Specification: Alliin 1.0%, 10:1 (HPLC)
Description: Garlic extract is rich in sulfur-containing compounds like Alliin, known for cardiovascular support and immune modulation.
Key Benefits:
Supports healthy cholesterol and blood pressure
Natural antimicrobial and antifungal properties
Boosts immunity and detoxification
Enhances digestive and metabolic health
Get Latest Price
| Packaging Type | HDPE drum |
| Form | Tablet |
| Packaging Size | 1 kg |
| Colour | brown |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 100 ml |
| Type | White Vinegar |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Saponins | 20% Saponins |
| Packaging Type | HDPE Drum |
| Plant Part Used | Root |
| Quality Grade | Food Grade |
| Herbal Ratio | 4:1 |
| Active Ingredient Content | 10% |
| Processing Type | Extract Powder |
| Extraction Ratio | 10:1 |
| Form | Fine Powder |
| Solubility | Water Soluble |
| Usage | Nutraceutical |
| Grade Standard | Herbal Grade |
| Shelf Life | 3 Years |
| Color | Off White |
| Standardized For | Withanolides |
| Packaging Size | 5 kg |
| Country of Origin | India |
| Standardization Method | Gravimetry, HPLC, Titration, UV-VIS |
Specification: 20%–50% Saponins (Gravimetry)
Description: Known as the "Queen of Herbs" in Ayurveda, Shatavari supports hormonal balance, reproductive health, and lactation.
Key Benefits:
Balances female hormones naturally
Supports fertility and reproductive wellness
Enhances lactation in nursing mothers
Promotes overall vitality and adaptogenic support
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India