| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 1101000058 |
| GST No. | 23AABCK4980F1ZO |
| CIN No. | U52311MP1997PLC011825 |
| GST Partner Name | Kapil Garg, Amrita Garg, Mishank Hassanandani |
Antirheumatic herbs deal with problems involving the painful, stiff, swollen joints, fatigue and the allied conditions of connective tissue.
Herbs in this Category:
| Achyranthes Aspera | Gmelina Arborea | Podophyllum Emodi |
| Alpinia Galanga | Guggul | Pongamia Pinnata |
| Callicarpa Macrophylla | Jatropha Seeds | Premna Obtusifolia |
| Castor | Lantana Camara | Pueraria Tuberosa |
| Cinnamomum Camphora | Lilium Polyphyllum | Rauwolfia Serpentina |
| Crocus Sativus | Madhuca Indica | Sarsaparilla |
| Curcuma Longa | Mesua Ferrea | Spilanthes Acmella |
| Curcuma Longa 95% | Momordica Charantia | Tephrosia Purpurea |
| Curcuma Zedoaria | Oroxylum Indicum | Tinospora Cordifolia |
| Cyperus Rotundus | Pelargonium Graveolens | Tylophora Indica ( T. Asthmatica) |
| Eclipta Prostata | Pinus Roxburghii | |
| Garcinia Cambogia | Plumbago Zeylanica |
For more Information-
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India