We are a leading Manufacturer of mangifera indica extract, acai berry extracts, pippali d.e. extract, wolfberry . ., mitragyna speciosa (kratom extract) and tart cherry extract from Indore, India.
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Type | Grafted |
| Active Ingredient Content | 10% |
| Age | 2 Years Old |
| Extraction Ratio | 10:1 |
| Mango Colour | Yellow |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Soil Specific | Acidic |
| Plant Part Used | Flower, Seed, Bark, Leaf, Root, Fruit, Herb (Whole Plant) |
| Standardization Method | UV-VIS, Gravimetry, Titration, HPLC |
| Variety | Dasheri |
Get Latest Price
| Form | Powder |
| Part Used | Berry |
| Brand | Bioprex |
| Botanical Name | Euterpe Oleracea |
| Packaging Size | 5 kg |
| Shelf Life | 36 months |
| Grade | Food Grade |
| Purity | 95 % |
| Packaging Type | HDPE Bag |
| Active Ingredients | 5 % |
Minimum order quantity: 5 Kg
Get Latest Price
| Form of Extract | Powder |
| Number of Ports | 5 Ports |
| Ports | 8 Ports |
| Packaging Type | HDPE Drum |
| Primary Port Type | 10/100 |
| Quality Grade | Food Grade |
| Switch Type | Fast Ethernet |
| Switch Series | Unmanaged |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, Titration, HPLC |
Minimum order quantity: 5 Kg
Get Latest Price
| Quality Available | A Grade |
| Packaging Size | 5 Kg |
| Packaging Type | Carton |
| Is It Organic | In Organic |
| Is It Imported | Imported |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | HPLC, Titration, UV-VIS, Gravimetry |
Kratom (scientific name Mitragyna speciosa) is a tropical tree native to Southeast Asia, particularly in countries like Thailand, Malaysia, and Indonesia. It belongs to the coffee family and is well-known for its leaves, which contain a variety of active compounds, including alkaloids such as mitragynine and 7-hydroxymitragynine.
Get Latest Price
| Fruit Type | Amla |
| Form of Extract | Powder |
| Processing Type | Spray Dried |
| Packaging Type | HDPE Drum |
| Added Carrier | Maltodextrin |
| Quality Grade | Food Grade |
| Brix Value | 5° Brix |
| Active Ingredient Content | 10% |
| Form | Fruit Powder |
| Extraction Ratio | 10:1 |
| Usage | Beverage |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Flavor | Natural |
| Standardized For | Withanolides |
| Color | Natural Color |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, Titration, UV-VIS |
| Packaging Size | 5 kg |
Get Latest Price
| Form | Powder |
| Part Used | Fruit |
| Fruit Type | Apple |
| Brand | NutraHerbals |
| Botanical Name | Malus domestica |
| Grade Standard | Food Grade |
| Purity | 95 % |
| Packaging Size | 5 kg |
| Loss on Drying | 5 % |
| Color | Light Brown |
Minimum order quantity: 5 Kg
Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE drum |
| Form | powder |
| Extraction Method | B |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Standardized For | Withanolides |
| Active Ingredient Content | 10% |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Quality Grade | Food Grade |
| Shelf Life | 2 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS, Gravimetry, Titration, HPLC |
| Packaging Type | HDPE Drum |
Specification: Not standardized
Description: Lime peel is a natural source of Vitamin C and essential oils, offering detox and antioxidant benefits.
Key Benefits:
Promotes detoxification and digestion
Natural skin brightener in cosmetics
Antioxidant and antimicrobial activity
Rich in flavonoids for immune support
Get Latest Price
| Color | Brown |
| Packaging Type | Bottle |
| Dried Method | Sun Dried |
| Country of Origin | Made in India |
Get Latest Price
| Color | Brown |
| Packaging Type | Bottle |
| Dried Method | Sun Dried |
| Country of Origin | Made in India |
Get Latest Price
| Color | Brown |
| Packaging Type | Bottle |
| Dried Method | Sun Dried |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Bottle |
| Dried Method | Sun Dried |
| Color | Brown |
| Country of Origin | Made in India |
Get Latest Price
| Ginkgo Content | 40 mg |
| Standardization | 24 percent Flavone |
| Form | Powder |
| Usage | Memory Support |
| Pack Size | 10 tablets |
| Brand | Nutraceutical Brand |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
Get Latest Price
| Immunoglobulin Level | 20% |
| Packaging Size | 25 kg |
| Processing Type | Low Heat Dried |
| Usage | Nutraceutical |
| Diet Type | Vegetarian |
| Shelf Life | 36 month |
Bovine colostrum is the first milk produced post-calving, rich in immunoglobulins, growth factors, and nutrients. This skimmed, freeze-dried version maintains potency and bioavailability.
Key Benefits:
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Titration, Gravimetry |
Haritaki is revered in Ayurveda as a rasayana (rejuvenator) that promotes cleansing, longevity, and digestive strength. It's one-third of the powerful Triphala formula.
Key Benefits:
Acts as a gentle laxative and detoxifier
Enhances digestion and absorption
Supports respiratory and oral health
Promotes clarity and vitality
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, UV-VIS, HPLC, Titration |
Jamun seeds are rich in alkaloids and flavonoids that help manage diabetes and support digestion. Widely used in Ayurveda for balancing blood sugar and improving gut health.
Key Benefits:
Helps regulate blood sugar naturally
Aids digestion and relieves acidity
Supports liver and pancreatic health
Rich in antioxidants and fiber
Get Latest Price
| Part Used | Root |
| Species | Boerhaavia Diffusa |
| Grade | Ayurvedic Grade |
| Form | Raw Powder |
| Usage | Nutraceutical |
| Cultivation Type | Conventional |
| Certification | Ayush |
| Color | Brown |
| Packaging Size | 5 kg |
| Shelf Life | 36 months |
Punarnava is a rejuvenating and diuretic herb used to support kidney, urinary, and liver function. It reduces water retention and promotes internal cleansing.
Key Benefits:
Flushes toxins through kidneys
Reduces swelling and fluid retention
Supports liver detox and energy levels
Helpful in managing urinary tract infections
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Plant Part Used | Root |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Standardization Method | UV-VIS, HPLC, Gravimetry, Titration |
Rosehip is a rich source of Vitamin C and polyphenols. It supports immune, joint, and skin health, and helps reduce inflammation.
Key Benefits:
Boosts collagen and skin vitality
Supports joint flexibility and repair
Enhances immunity naturally
Fights free radical damage
Promotes glowing skin
Get Latest Price
| Plant Part Used | Leaf |
| Herbal Ratio | 4:1 |
| Form | Spray Dried Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Grade Standard | Herbal Grade |
| Packaging Size | 5 kg |
| Country of Origin | Imported |
Get Latest Price
| Packaging Size | 100 Gram |
| Color | Brown |
| Dried Method | Sun Dried |
| Shelf Life | 12 Months |
| Packaging Type | Box |
Get Latest Price
| Form of Extract | Soft Extract |
| Standardized For | Withanolides |
| Active Ingredient Content | 10% |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Quality Grade | Food Grade |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Packaging Type | HDPE Drum |
Get Latest Price
| Packaging Type | BLUE HPDE DRUMS |
| Packaging Size | 25 KG |
| Shelf Life | 3 YEARS |
| Color | Reddish colored powder |
| Scientific Name | Beta Vulgaris Rubra |
| Botanical Name | Beta Vulgaris Rubra |
| Part Used | Root |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Form | Dried |
| Variety | Brown Turkey |
| Quality Grade | Food Grade |
| Packaging Type | Carton |
| Quality Available | A Grade |
| Variety Available | Banana |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Packaging Size | 5 Kg |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Titration, Gravimetry, UV-VIS, HPLC |
Minimum order quantity: 5 Kg
Get Latest Price
| Packaging Size | 25 kg |
| Color | Brown |
| Packaging Type | paper drum |
| Form | powder |
| Botanical Name | Irvingia Gabonensis |
| Is It Dried | dried |
| Country of Origin | Made in India |
Get Latest Price
| Form | Powder |
| Color | Dark Purple |
| Dried Method | Sun Dried |
| Purity | 99 |
| Country of Origin | Made in India |
Get Latest Price
| Application Type | Pharmaceutical |
| Form | Powder |
| Part Used | Fruit |
| Brand | Herbasia |
| Botanical Name | Lycium Barbarum |
| Grade | Pharmaceutical Grade |
| Color | Red |
| Purity | 10 % |
| Berry Type | Goji Berry |
| Product Type | Extract |
Minimum order quantity: 5 Kg
Get Latest Price
| Dried Method | Dehydrated |
| Color | Brown |
| Usage | d |
| Grade | Food Grade |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Bottle |
| Dried Method | Sun Dried |
| Color | Brown |
| Packaging Size | 10 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 25 kg |
| Purity | 100% |
| Made in | India |
| Packaging type | poly bag |
| Certificate | FSSAI |
Get Latest Price
| Resveratrol Content | 20% Resveratrol |
| Source | Polygonum Cuspidatum |
| Form | Powder |
| Isomer Type | Trans Resveratrol |
| Grade Standard | Nutraceutical Grade |
| Usage | Nutraceutical |
| Country of Origin | China |
| Solubility | Alcohol Soluble |
| Color | White |
| Packaging Size | 5 kg |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Pack Size | 5 kg |
Get Latest Price
| Country of Origin | Made in India |
Amla is a superfruit loaded with vitamin C and antioxidants. It's a cornerstone of Ayurveda, known for rejuvenating the body, boosting immunity, and promoting youthful skin and hair.
Key Benefits:
Strengthens immunity and metabolism
Promotes hair growth and scalp health
Improves skin texture and radiance
Supports healthy digestion and detox
Get Latest Price
| Color | Brown |
| Dried Method | Sun Dried |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India