Providing you the best range of lonicera flower extract, yarrow flowers extract, nilofer extract ., huperzia serrate p.e.extract, cassia fistula extract and calendula flowers extract with effective & timely delivery.
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Shelf Life | 2 Years |
| Standardization Method | HPLC |
Minimum order quantity: 100 Kg
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Shelf Life | 2 Years |
| Standardization Method | HPLC |
Minimum order quantity: 100 Kg
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS, Titration |
Get Latest Price
| Form of Extract | Powder |
| Standardized For | Withanolides |
| Active Ingredient Content | 10% |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Quality Grade | Food Grade |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC, Gravimetry, UV-VIS, Titration |
| Packaging Type | HDPE Drum |
Get Latest Price
| Product Form | Whole Pod |
| Processing Type | Raw Dried |
| Usage | Ayurvedic |
| Grade | Premium |
| Purity | 95% |
| Botanical Name | Terminalia Chebula |
| Color | Green |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Organic | Yes |
| Moisture Content | ≤5% |
| Shelf Life | 36 months |
| Packaging Type | Packet |
Minimum order quantity: 5 Kg
Get Latest Price
| Form | Powder |
| Color | Yellow |
| Extraction Type | Aqueous |
| Plant Part Used | Flower |
| Herbal Ratio | 4:1 |
| Grade | Pharma grade |
| Solubility | Water soluble |
| Purity | 90% |
| Packaging Size | 5 kg |
| Shelf Life | 36 months |
Minimum order quantity: 5 Kg
Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 25 kg |
| Packaging Type | Poly bag |
| Ingredients | Raw |
| Brand | Kuber Impex |
| Country of Origin | Made in India |
| Type of packaging | poly bag |
Get Latest Price
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals |
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India