We are a leading Manufacturer of chrysanthemum morifolium extract, hedrahelix dry extract, pygeum africanum extract, griffonia extract ., ivy leaf extract and catuaba extract . from Indore, India.
Get Latest Price
| Brand | Plum flower |
| Technical Name | Dendranthema grandiflora Ramat |
| Packaging Type | Bag |
| Form | Powder |
| Usage | It is used in cure of vomiting, diarrhea, hyper-salivation, incoordination and skin inflammation |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Shelf Life | 3 Years |
| Standardization Method | HPLC |
Minimum order quantity: 5 Kg
Get Latest Price
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
| 100 | ww |
| 1000 | www |
Get Latest Price
| Botanical Name | Griffonia simplicifolia |
| Form of Extract | Powder |
| Form | Raw Seeds |
| Packaging Type | HDPE Drum |
| Packaging Size | 5 kg |
| Quality Grade | Food Grade |
| 5-HTP Content | 10% |
| Active Ingredient Content | 10% |
| Usage | Extracts |
| Extraction Ratio | 10:1 |
| Cultivation Type | Wild Crafted |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Processing | Unprocessed |
| Standardized For | Withanolides |
| Moisture | ≤5% |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, HPLC, Titration |
Minimum order quantity: 5 Kg
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Shelf Life | 2 Years |
| Standardization Method | Gravimetry, Titration, UV-VIS, HPLC |
Minimum order quantity: 25 Kg
Get Latest Price
| Botanical Name | Trichilia catigua |
| Form | powder |
| Packaging Type | Bag |
| Usage/Application | It is also used for agitation, trouble sleeping related to high blood pressure, nervousness. |
| Color | Red |
| English Name | Caramuru |
Get Latest Price
| Usage/Application | Cooking |
| Botanical Name | Capsicum annuum |
| Form | Powder |
| Packaging Size | 200g |
| Color | Red |
| Scientific Name | Capsicum annuum |
| Shelf Life | 2-3 years |
| Country of Origin | Made in India |
Get Latest Price
| Botanical Name | Tanacetum parthenium |
| Form | powder |
| Packaging Type | Bag |
| Usage/Application | treatment of fevers, migraine headaches, rheuarthritis, stomach aches, toothaches. |
| Color | Brown |
| pH Value | 3 |
Get Latest Price
| Form | powder |
| Composition | alkyl phthalides, furanocoumarin, coumarins, terpenes, phytosterols, organic acids |
| Treatment | Used in menopausal symptoms, menstrual cycle conditions such as migraines and many other conditions. |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
Get Latest Price
| Packaging Size | 100 gm |
| Dried Method | Sun Dried |
| Color | Brown |
| Packaging Type | Pack |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Size | 100gm |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | HPLC, Titration, Gravimetry, UV-VIS |
Capsicum extract standardized to 5% capsaicinoids is derived from chili peppers. It is widely used for metabolic support, pain relief, and thermogenic fat-burning properties.
Key Benefits:
Get Latest Price
| Packaging Type | Bottle |
| Form | Tablet |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Pack |
| Brand | kuber |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Bag |
| Is It Dried | Dried |
| Color | orange |
| Shelf Life | 2 |
| Country of Origin | Made in India |
Get Latest Price
| Form | Powder |
| Color | Brown |
| Dried Method | Sun Dried |
| Country of Origin | Made in India |
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, HPLC, Titration, Gravimetry |
Get Latest Price
| Powder Type | Dehydrated |
| Brand | MDH |
| Packaging Type | Pouch |
| Is it Fssai Certified | Yes |
| Packaging Size | 50 g |
Get Latest Price
| Botanical Name | Terminalia Chebula |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India