We are a leading Manufacturer of vinca rosea whole herb powder, green tea extract, dill stalk seasoning extract, withania somnifera (ashwagandha) 2.5% - 5% withanolides (gravimetry, hplc)extract, trikatu rhizomes & fruits extract / powder and valerian indian root powder from Indore, India.
Get Latest Price
| Form of Extract | Powder |
| Standardized For | Withanolides |
| Active Ingredient Content | 10% |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Quality Grade | Food Grade |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Packaging Type | HDPE Drum |
Vinca, or Sadabahar, is valued for its blood sugar-regulating, anti-cancer, and circulatory support properties. Used cautiously in herbal formulations.
Key Benefits:
Helps regulate blood sugar
Supports brain and cardiovascular function
Contains potent alkaloids with therapeutic action
Promotes cellular repair and immunity
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Titration, HPLC, Gravimetry |
Specification: 98% Polyphenols (UV)
Description: This highly concentrated green tea extract is standardized to 98% polyphenols, offering robust antioxidant activity. Ideal for use in functional foods, nutraceuticals, and skin care formulations.
Key Benefits:
Potent antioxidant support for cellular protection
Enhances metabolic rate and weight control
Supports cardiovascular and cognitive health
Useful in anti-ageing and skin-brightening products
Get Latest Price
| Form of Extract | Powder |
| Extract Type | Turmeric |
| Packaging Type | HDPE Drum |
| Active Ingredient Concentration | 95% Curcuminoids |
| Quality Grade | Food Grade |
| Form | Powder |
| Active Ingredient Content | 10% |
| Solubility | Water Soluble |
| Extraction Ratio | 10:1 |
| Grade / Application | Food Grade |
| Part Used | Root |
| Shelf Life | 3 Years |
| Packaging Size | 5 kg |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, Titration, UV-VIS |
Dill stalks offer a distinct, slightly bitter and grassy flavor. They are commonly used in pickling and European cuisine to impart freshness and aroma.
Key Benefits:
• Aids in digestion and relieves flatulence
• Rich in calcium and iron for bone health
• Eases menstrual discomfort and promotes restful sleep
• Anti-inflammatory and antimicrobial properties
Get Latest Price
| Assay Marker | Withanolides |
| Assay Percentage | 2.5% |
| Part Used | Root |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Nutraceutical |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
Ashwagandha is a world-renowned adaptogen that enhances physical strength, mental clarity, and helps the body cope with stress.
Key Benefits:
Reduces stress, anxiety, and fatigue
Boosts energy and stamina
Enhances muscle strength and recovery
Improves sexual vitality and hormone balance
Supports brain function and sleep
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, Titration, HPLC |
Trikatu is a synergistic blend of three heating spices used to ignite digestion, clear congestion, and enhance bioavailability.
Key Benefits:
Stimulates Agni (digestive fire)
Improves nutrient absorption
Clears respiratory congestion
Boosts metabolism and detox
Acts as an Ayurvedic bio-enhancer
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Titration, Gravimetry, HPLC |
Valerian root, or Tagara, is a natural sedative herb that promotes deep, restful sleep and soothes the nervous system without causing dependency.
Key Benefits:
Promotes relaxation and better sleep
Eases anxiety and mental tension
Calms restlessness and insomnia
Supports nervous system strength
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, UV-VIS, Titration |
Yellow Dock is a gentle detox herb that supports liver function, digestion, and skin clarity. It is rich in iron and supports healthy blood production.
Key Benefits:
Promotes healthy liver and skin detox
Improves digestion and nutrient assimilation
Aids in blood purification and iron absorption
Eases skin issues like acne and rashes
Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Plant Part Used | Root |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Standardization Method | Gravimetry, Titration, UV-VIS, HPLC |
Shankhpushpi is a brain tonic in Ayurveda used to improve memory, reduce anxiety, and calm the nervous system.
Key Benefits:
Enhances memory and learning ability
Relieves stress and mental fatigue
Supports restful sleep and calm mind
Boosts concentration and clarity
Nourishes brain cells
Get Latest Price
| Species | Asparagus Adscendens |
| Form | Extract |
| Root Treatment | Peeled |
| Root Grade | A Grade |
| Cultivation Type | Natural |
| Drying Process | Sun Dried |
| Root Length | 2–4 cm |
| Moisture | Below 5 % |
| Packaging Type | HDPE Drum |
Minimum order quantity: 5 Kg
Safed Musli is a traditional adaptogenic and aphrodisiac herb used to enhance vitality, stamina, and male reproductive health.
Key Benefits:
Boosts physical strength and energy
Enhances sexual wellness in men
Improves stamina and libido
Reduces stress and fatigue
Supports immune function
Get Latest Price
| Maca Type | Yellow Maca |
| Form | Raw Powder |
| Usage | Nutraceutical |
| Processing Type | Raw |
| Grade | Nutraceutical |
| Packaging Size | 5 kg |
| Origin | China |
| Color | Yellow |
| Organic | Conventional |
Maca root is an adaptogen from Peru, known to boost energy, stamina, fertility, and hormonal balance for both men and women.
Key Benefits:
Increases stamina and athletic endurance
Supports hormonal and sexual health
Improves mood and reduces stress
Enhances fertility in men and women
Supports energy metabolism
Get Latest Price
| Assay Marker | Saponins |
| Assay Percentage | 20% |
| Part Used | Fruit |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Sports Nutrition |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
Gokhru is a popular herb for male vitality, urinary tract health, and stamina. Rich in saponins, it is also used in sports supplements.
Key Benefits:
Enhances male reproductive function
Boosts energy and stamina
Supports urinary system health
Acts as a natural diuretic
Improves athletic performance
Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Titration, HPLC, Gravimetry, UV-VIS |
Soap Nut is a natural cleanser loaded with saponins. It’s widely used in natural hair care and eco-friendly detergents.
Key Benefits:
Acts as a natural foaming agent
Cleans scalp and hair without chemicals
Soothes itchy and flaky scalp
Eco-friendly alternative to detergents
Gentle on skin and fabrics
Kapil Garg (Managing Director)
Kuber Impex Ltd.
304-305, The Magnet Tower, 16/1, New Palasia
Indore - 452001, Madhya Pradesh, India